An Unstoppable Entrance
The Hilux now comes with a tougher exterior that exudes a powerful presence on and off the road.
Harness the Seat of Power
Whatever road you take, whatever obstacles you face, you’re safely in control of your journey with the Toyota Hilux.
A Heart for Great Adventure
The high-performance engine of the Toyota Hilux lets you conquer roads and scale mountains — and every trail in between.
Command in Comfort
With all this power in your hands, we make sure you’re comfortably in command with technology placed at your fingertips.
Safety at the Forefront
The Toyota Hilux may be built for the rough roads, but safety is always our top priority. Our safety features ensure protection for you and the car when you’re driving and even when you’re not.
Go All-in on your Latest Adventure
This vehicle is not only a workhorse, but also a vehicle that will create adventures with family or friends. Get off the road and go the distance with the new Hilux.
Hilux 2.8 GR-S 4X4 A/T
| Dimension and Weight | 2,460,000 PHP Hilux 2.8 GR-S 4X4 A/T Diesel A/T |
| Overall Dimensions (mm) | 5320 x 2020 x 1880 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2755 |
| Maximum Output (ps/rpm) | 224 / 3000 |
| Maximum Torque (Nm/rpm) | 550 / 1600 ~ 2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Fr: Ventilated Discs + GR Brake Caliper / Rr: Disc Type (GR Brake Caliper) |
| Tires | 265 / 65 R17 |
| Wheels (size) | 17" Alloy - GR Design |
Hilux 2.8 Conquest 4X4 A/T
| Dimension and Weight | 2,364,000 PHP Hilux 2.8 Conquest 4X4 A/T Diesel A/T |
| Overall Dimensions (mm) | 5325 x 2020 x 1845 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2755 |
| Maximum Output (ps/rpm) | 204 / 3,000 ~ 3400 |
| Maximum Torque (Nm/rpm) | 500 / 1,600 ~ 2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed AT |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Disc Type |
| Tires | 265 / 60 R18 |
| Wheels (size) | 18" Alloy |
Hilux 2.8 Conquest 4X4 M/T
| Dimension and Weight | 2,308,000 PHP Hilux 2.8 Conquest 4X4 M/T Diesel M/T |
| Overall Dimensions (mm) | 5325 x 2020 x 1845 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2755 |
| Maximum Output (ps/rpm) | 204 / 3,000 ~ 3400 |
| Maximum Torque (Nm/rpm) | 420 / 1,400 ~ 3400 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Disc Type |
| Tires | 265 / 60 R18 |
| Wheels (size) | 18" Alloy |
Hilux 2.4 Conquest 4X2 A/T
| Dimension and Weight | 1,980,000 PHP Hilux 2.4 Conquest 4X2 A/T Diesel A/T |
| Overall Dimensions (mm) | 5325 x 1900 x 1845 |
| Wheelbase (mm) | - |
| Seating Capacity | - |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2000 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Drum Type |
| Tires | 265 / 60 R18 |
| Wheels (size) | 18" Alloy |
Hilux 2.4 G 4X2 A/T
| Dimension and Weight | 1,740,000 PHP Hilux 2.4 G 4X2 A/T Diesel A/T |
| Overall Dimensions (mm) | 5365 x 1855 x 1815 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2000 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed AT |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Drum Type |
| Tires | 265 / 60 R18 |
| Wheels (size) | 18" Alloy |
Hilux 2.4 G 4X2 M/T
| Dimension and Weight | 1,649,000 PHP Hilux 2.4 G 4X2 M/T Diesel A/T |
| Overall Dimensions (mm) | 5365 x 1855 x 1815 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2000 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed M/T |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Drum Type |
| Tires | 265 / 60 R18 |
| Wheels (size) | 18" Alloy |
Hilux 2.4 E 4X2 A/T
| Dimension and Weight | 1,662,000 PHP Hilux 2.4 E 4X2 A/T Diesel A/T |
| Overall Dimensions (mm) | 5365 x 1855 x 1815 |
| Wheelbase (mm) | - |
| Seating Capacity | - |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2000 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Drum Type |
| Tires | 17" Alloy |
| Wheels (size) | - |
Hilux 2.4 E 4×2 M/T
| Dimension and Weight | 1,582,000 PHP Hilux 2.4 E 4×2 M/T Diesel M/T |
| Overall Dimensions (mm) | 5365 x 1855 x 1815 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2,393 |
| Maximum Output (ps/rpm) | 150/ 3,400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 |
| Fuel Capacity (L) | 80 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
| Tires | 265/65 R17 |
| Wheels (size) | 17" Steel |
Toyota Albay
