An Unstoppable Entrance
The Hilux now comes with a tougher exterior that exudes a powerful presence on and off the road.
Harness the Seat of Power
Whatever road you take, whatever obstacles you face, you’re safely in control of your journey with the Toyota Hilux.
A Heart for Great Adventure
The high-performance engine of the Toyota Hilux lets you conquer roads and scale mountains — and every trail in between.
Command in Comfort
With all this power in your hands, we make sure you’re comfortably in command with technology placed at your fingertips.
Safety at the Forefront
The Toyota Hilux may be built for the rough roads, but safety is always our top priority. Our safety features ensure protection for you and the car when you’re driving and even when you’re not.
Go All-in on your Latest Adventure
This vehicle is not only a workhorse, but also a vehicle that will create adventures with family or friends. Get off the road and go the distance with the new Hilux.
Hilux Conquest 2.8 4×4
Dimension and Weight | 1,850,000 PHP Hilux Conquest 2.8 4×4 Diesel A/T (Emotional Red) | 1,830,000 PHP Hilux Conquest 2.8 4×4 Diesel A/T | 1,775,000 PHP Hilux Conquest 2.8 4×4 A/T (Emotional Red) | 1,755,000 PHP Hilux Conquest 2.8 4×4 Diesel M/T |
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 | 5,325 x 1,900 x 1,845 | 5,325 x 1,900 x 1,845 | 5,325 x 1,900 x 1,845 |
Wheelbase (mm) | 3,085 | 3,085 | 3,085 | 3,085 |
Seating Capacity | 5 | 5 | 5 | 5 |
Engine | ||||
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 | 2,755 | 2,755 | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 | 204 / 3,400 | 204 / 3,400 | 204 / 3,400 |
Maximum Torque (Nm/rpm) | 500 / 1,600 ~ 2,800 | 500 / 1,600 ~ 2,800 | 500 / 1,600 ~ 2,800 | 500 / 1,600 ~ 2,800 |
Fuel Capacity (L) | 80 | 80 | 80 | 80 |
Motor Generator Max Output | - | - | - | - |
Total System Max Output (with Motor Generator) | - | - | - | - |
Transmission | ||||
Power Transmission | 6-Speed A/T | 6-Speed M/T | 6-Speed M/T | 6-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs/ Drum Type | Ventilated Discs/ Drum Type | Ventilated Discs/ Drum Type | Ventilated Discs/ Drum Type |
Tires | 265/60 R18 | 265/60 R18 | 265/60 R18 | 265/60 R18 |
Wheels (size) | 18" Alloy | 18" Alloy | 18" Alloy | 18" Alloy |
Hilux Conquest 2.4 4×2
Dimension and Weight | 1,475,000 PHP Hilux Conquest 2.4 4×2 Diesel A/T (Emotional Red) | 1,455,000 PHP Hilux Conquest 2.4 4×2 Diesel A/T | 1,400,000 PHP Hilux Conquest 2.4 4×2 Diesel M/T (Emotional Red) | 1,380,000 PHP Hilux Conquest 2.4 4×2 M/T |
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 | 5,325 x 1,900 x 1,845 | 5,325 x 1,900 x 1,845 | 5,325 x 1,900 x 1,845 |
Wheelbase (mm) | 3,085 | 3,085 | 3,085 | 3,085 |
Seating Capacity | 5 | 5 | 5 | 5 |
Engine | ||||
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 | 2,393 | 2,393 | 2,393 |
Maximum Output (ps/rpm) | 150/3,400 | 150/3,400 | 150/3,400 | 150/3,400 |
Maximum Torque (Nm/rpm) | 400/1,600~2,800 | 400/1,600~2,800 | 400/1,600~2,800 | 400/1,600~2,800 |
Fuel Capacity (L) | 80 | 80 | 80 | 80 |
Motor Generator Max Output | - | - | - | - |
Total System Max Output (with Motor Generator) | - | - | - | - |
Transmission | ||||
Power Transmission | 6-Speed A/T | 6-Speed A/T | 6-Speed A/T | 6-Speed A/T |
Front Brake/Rear Brake | Ventilated Discs/ Drum Type | Ventilated Discs/ Drum Type | Ventilated Discs/ Drum Type | Ventilated Discs/ Drum Type |
Tires | 265/60 R18 | 265/60 R18 | 265/60 R18 | 265/60 R18 |
Wheels (size) | 18" Alloy | 18" Alloy | 18" Alloy | 18" Alloy |
Hilux 2.4 G 4×2
Dimension and Weight | 1,295,000 PHP Hilux 2.4 G 4×2 Diesel A/T | 1,220,000 PHP Hilux 2.4 G 4×2 Diesel M/T |
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 | 5,365 x 1,855 x 1,815 |
Wheelbase (mm) | - | - |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2393 cc | 2393 cc |
Maximum Output (ps/rpm) | 150/ 3,400 | 150/ 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 | 400 / 1,600 ~ 2,000 |
Fuel Capacity (L) | 80 | 80 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6-Speed A/T | 6-Speed A/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
Tires | 265 / 65 | 265 / 65 |
Wheels (size) | 17" Alloy | 17" Alloy |
Hilux 2.4 E 4×2
Dimension and Weight | 1,113,000 PHP Hilux 2.4 E 4×2 Diesel M/T |
Overall Dimensions (mm) | 5,285 x 1,815 x 1,815 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 265/65 R17 |
Wheels (size) | 17" Steel |
Hilux 2.4 J 4×4
Dimension and Weight | 1,148,000 PHP Hilux 2.4 J 4×4 Diesel M/T (White) |
Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Drum |
Tires | 225/70 R17 |
Wheels (size) | 17" Steel |
Hilux J 4×2
Dimension and Weight | 952,000 PHP Hilux J 4×2 Diesel M/T |
Overall Dimensions (mm) | 5,285 x 1,800 x 1,700 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 343 / 1,400 - 2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 205 / 70 |
Wheels (size) | 15" Steel |
Hilux Cab & Chassis
Dimension and Weight | 843,000 PHP Hilux Cab & Chassis Diesel M/T (White) |
Overall Dimensions (mm) | 5,200 x 1,800 x 1,690 |
Wheelbase (mm) | - |
Seating Capacity | 3 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205/70 R15 |
Wheels (size) | 15" Steel |
Hilux 2.4 4×2 FX with Rear Aircon
Dimension and Weight | 1,057,000 PHP Hilux 2.4 4×2 FX with Rear Aircon Diesel M/T (White) |
Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
Wheelbase (mm) | - |
Seating Capacity | 3 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed MT |
Front Brake/Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheels (size) | 15" Steel |
Hilux 2.4 4×2 FX without Rear Aircon
Dimension and Weight | 1,029,000 PHP Hilux 2.4 4×2 FX without Rear Aircon Diesel M/T (White) |
Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
Wheelbase (mm) | - |
Seating Capacity | 3 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed MT |
Front Brake/Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheels (size) | 15" Steel |
Hilux 2.4 4×2 Cargo
Dimension and Weight | 936,000 PHP Hilux 2.4 4×2 Cargo Diesel M/T (White) |
Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
Wheelbase (mm) | - |
Seating Capacity | 3 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed MT |
Front Brake/Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheels (size) | 15" Steel |