Features
Strong Performance
New powerful 2.5L Dynamic Force engine combined with Direct Shift 8-Speed Automatic Transmission
Broader Horizons
New Panoramic moon roof enhances the feeling of space
Endless Energy
Wireless smartphone charger so you never run out of power.
*subject to phone compatibility
Customizable Comfort
8-way power adjustable driver’s seat with memory and lumbar support
RAV4 2.5L LTD HEV CVT
Starts at 2,622,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,622,000 PHP RAV4 2.5L LTD HEV CVT Gas CVT |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine | |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement | 2,487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/rpm) | 221 / 3600 - 5200 |
Fuel Capacity (L) | 55 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | - |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheels (size) | 18" Alloy Wheels |
RAV4 2.5L XLE HEV CVT
Starts at 2,279,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,279,000 PHP RAV4 2.5L XLE HEV CVT Gas CVT |
Overall Dimensions (mm) | ₱ 2,279,000 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine | |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/rpm) | 221 / 3600 - 5200 |
Fuel Capacity (L) | 55 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | - |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/65 R17 |
Wheels (size) | 17" Alloy Wheels |