GLOSSY BLACK FRONT GRILLE
The Vios’ sleek, new front grille will definitely get you all the attention on the road.
LED FOGLAMPS
The combination of fierce and function. While the revamped foglamps look better than ever, it also improves visibility especially on situations where mist, fog, and dust are present on the road. (for XLE variant and up)
DAYTIME RUNNING LIGHTS, 3-TIER LED HEADLIGHTS
Strikingly appealing upon sight, the Daytime Running Lights enhances safety with better visibility even in broad daylight. The new headlights were also restructured to perfectly accentuate its Daytime Running Lights. (for G variant only)
16-INCH ALLOY WHEELS
Light yet durable, these 16″ Alloy Wheels are as much a necessity as they are a stylish statement. (for G variant only)
LED REAR COMBINATION LAMPS
The Vios’ LED Rear Combination Lamps provide an awe-inspiring balance of sleek design and effective function. (for G variant only)
ECO AND SPORT MODE
The Toyota Vios comes with Eco and Sport Mode for fuel efficiency and performance acceleration. Perfect for whatever mood you’re in for driving. (for G CVT only)
PADDLE SHIFTERS
Conveniently placed behind the steering wheel, the Paddle Shifters give your gear shifting a sportier, manual feel especially during overtaking maneuvers. (for G CVT only)
CONTINUOUSLY VARIABLE TRANSMISSION WITH SEQUENTIAL CONTROL
Enjoy seamless shifts between gears with the Continuously Variable Transmission (CVT).
PUSH-START SYSTEM
With the Push-Start System, you can get the engine running instantly with just a quick button press. (for G variant only)
STEERING WHEEL CONTROLS
The steering wheel in the new Vios is designed for you to easily maneuver, and also has audio switches so you can quickly turn the volume up or down. (*steering wheel w/ audio switches: for XLE variant and up)
POWER RETRACT & ADJUST SIDE MIRROR
This highly convenient feature lets you adjust the position of your side mirrors with ease for a more accurate rearview. (for G variant only)
7-INCH WEBLINK AUDIO DISPLAY
Sharp and vivid, this entertainment system is an intuitive feature that lets you utilize both iOS and Android devices and serves as a handsome centerpiece for the Vios’ highly ergonomic dashboard. (for XE variant and up)
SPACIOUS LEGROOM
The flat floor at the rear of the Toyota Vios allows generous space for passengers to stretch and makes long drives worthwhile.
SMART ENTRY
With the Smart Entry, getting in the Vios has never been this easy and convenient; even with the key in your pocket, it allows you to lock and unlock your car just by touching the door handle. (for G variant only)
7 SRS AIRBAGS
As a true class-leading sedan, the Toyota Vios cocoons you and your passengers in utmost safety with numerous airbags.
BACK CAMERA
For additional safety, some Vios variants also have a back camera that serves as a guide to see the rear view better than moving backwards
ANTI-LOCK BRAKING SYSTEM
The Vios’ Anti-lock Braking System gives you the safety margin of being able to steer during sudden hard braking by preventing your wheels from locking up.
ELECTRONIC BRAKE DISTRIBUTION
Electronic Brake Distribution intelligently transfers most of the braking to the wheels that have more grip, while Brake Assist provides additional brake force when it senses that the driver is trying to make an abrupt or emergency stop.
VEHICLE STABILITY CONTROL
The Vehicle Stability Control keeps you safe by helping you prevent side skids, and assists in stabilizing the car when abruptly turning on a tight curve.
HILL-START ASSIST CONTROL
Safely advance from a full stop with ease when you’re going uphill.
Vios 1.5 G
Dimension and Weight | 1,056,000 PHP Vios 1.5 G M/T | 1,071,000 PHP Vios 1.5 G M/T (White Pearl) | 997,000 PHP Vios 1.5 G A/T | 1,012,000 PHP Vios 1.5 G A/T (White Pearl) |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 | 2,550 | 2,550 | 2,550 |
Seating Capacity | 5 | 5 | 5 | 5 |
Engine | ||||
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,496 | 1,496 | 1,496 | 1,496 |
Maximum Output (ps/rpm) | 106HP / 6,000rpm | 106HP / 6,000rpm | 106HP / 6,000rpm | 106HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 140Nm / 4,200rpm | 140Nm / 4,200rpm | 140Nm / 4,200rpm | 140Nm / 4,200rpm |
Fuel Capacity (L) | - | - | - | - |
Motor Generator Max Output | - | - | - | - |
Total System Max Output (with Motor Generator) | - | - | - | - |
Transmission | ||||
Power Transmission | CVT and 5-Speed M/T | CVT and 5-Speed M/T | CVT and 5-Speed M/T | CVT and 5-Speed M/T |
Front Brake/Rear Brake | - | - | - | - |
Tires | - | - | - | - |
Wheels (size) | 16 inches Alloy | 16 inches Alloy | 16 inches Alloy | 16 inches Alloy |
Vios 1.3 E
Dimension and Weight | 841,000 PHP Vios 1.3 E M/T | 891,000 PHP Vios 1.3 E CVT |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm | 98HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm | 123Nm / 4,400rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | CVT and 5-Speed M/T | CVT and 5-Speed M/T |
Front Brake/Rear Brake | - | - |
Tires | - | - |
Wheels (size) | 15 inches Alloy | 15 inches Alloy |
Vios 1.3 XLE
Dimension and Weight | 841,000 PHP Vios 1.3 XLE A/T | 791,000 PHP Vios 1.3 XLE M/T |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm | 98HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 123Nm / 4,200rpm | 123Nm / 4,200rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | CVT | CVT |
Front Brake/Rear Brake | - | - |
Tires | - | - |
Wheels (size) | 16 inches Alloy | 16 inches Alloy |
Vios 1.3 XE
Dimension and Weight | 753,000 PHP Vios 1.3 XE CVT (7 airbags) | 747,000 PHP Vios 1.3 XE CVT (3 airbags) |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm | 98HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm | 123Nm / 4,400rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | CVT | CVT |
Front Brake/Rear Brake | - | - |
Tires | - | - |
Wheels (size) | 14 inches Steel with Full Cap | 14 inches Steel with Full Cap |
Vios 1.3 J
Dimension and Weight | 732,000 PHP Vios 1.3 J M/T (3 airbags) |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine | |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | - |
Tires | - |
Wheels (size) | 14 inches Steel with Full Cap |
Vios 1.3 Base
Dimension and Weight | 706,000 PHP Vios 1.3 Base M/T (3 airbags) |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine | |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | - |
Tires | - |
Wheels (size) | 14 inches Steel |