Features
GAWA NG PILIPINO PARA SA PAG UNLAD NG MGA PILIPINO
WORK HARD, PLAY HARD
TAMARAW HISTORY
PANGKABUHAYAN
PARTNER MO SA DAILY ADVENTURES MO
SERBISYONG MAASAHAN
DIMENSIONS
NEXT GENERATION TAMARAW
Hilux Tamaraw 2.4 Utility Van DSL MT-UVR
Starts at 1,142,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,142,000 PHP Hilux Tamaraw 2.4 Utility Van DSL MT-UVR Diesel M/T |
| Overall Dimensions (mm) | 5303 x 1795 x 2097 |
| Wheelbase (mm) | 3085 |
| Seating Capacity | 2 + 12 |
| Engine | |
| Engine Type | 2GD-FTV |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
Hilux Tamaraw 2.4 DS Truck DSL MT – DSR
Starts at 937,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 937,000 PHP Hilux Tamaraw 2.4 DS Truck DSL MT – DSR Diesel M/T |
| Overall Dimensions (mm) | 5300 x 1800 x 1800 |
| Wheelbase (mm) | 3085 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 2GD-FTV |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
Hilux Tamaraw 2.4 Alum Cargo DSL MT -AVR
Starts at 1,041,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,041,000 PHP Hilux Tamaraw 2.4 Alum Cargo DSL MT -AVR Diesel M/T |
| Overall Dimensions (mm) | 5300 x 1795 x 2180 |
| Wheelbase (mm) | 3085 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 2GD-FTV |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 400/1600-2000 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
2.4 Telco Van DSL MT
Starts at 1,206,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,206,000 PHP 2.4 Telco Van DSL MT Diesel M/T |
| Overall Dimensions (mm) | 5303 x 1795 x 2529 |
| Wheelbase (mm) | 3085 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 2GD-FTV |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
2.4 Ambulance DSL MT
Starts at 1,356,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,356,000 PHP 2.4 Ambulance DSL MT Diesel M/T |
| Overall Dimensions (mm) | 5303 x 1795 x 2529 |
| Wheelbase (mm) | 3085 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 2GD-FTV |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Disc/Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
2.4 Food Truck M/T
Starts at 1,540,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,540,000 PHP 2.4 Food Truck M/T Gas M/T |
| Overall Dimensions (mm) | 1,540,000 |
| Wheelbase (mm) | 3085 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 2GD-FTV |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
2.4 Mobile Store M/T
Starts at 1,490,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,490,000 PHP 2.4 Mobile Store M/T Gas M/T |
| Overall Dimensions (mm) | 5350 x 1785 x 2750 |
| Wheelbase (mm) | 3085 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 2GD-FTV |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
| Wheels (size) | - |
2.4 Wing Van M/T
Starts at 1,450,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,450,000 PHP 2.4 Wing Van M/T Diesel M/T (Super White II) |
| Overall Dimensions (mm) | 5095 x 1830 x 2110 |
| Wheelbase (mm) | 3085 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 2GD-FTV |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 3085 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | - |
| Tires | 195R14C Steel |
| Wheels (size) | - |
Toyota Hilux Tamaraw
Starts at 1,075,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,075,000 PHP Toyota Hilux Tamaraw A/T (Super White II) |
| Overall Dimensions (mm) | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 3 |
| Engine | |
| Engine Type | 2GD-FTV (High) |
| Engine Displacement | 2.4 DEISEL |
| Maximum Output (ps/rpm) | 150/3400 |
| Maximum Torque (Nm/rpm) | 400/1600-2000 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | - |
| Tires | - |
| Wheels (size) | - |
Toyota Albay
