Panel Van
Starts at 706,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 706,000 PHP Panel Van Gas M/T |
| Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
| Wheelbase (mm) | - |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output (ps/rpm) | 98/6,000 |
| Maximum Torque (Nm/rpm) | 134/4,400 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Ventilated Discs/Drum Type |
| Tires | 165R14 Steel |
| Wheels (size) | 165R14 Steel |
Dropside
Starts at 651,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 651,000 PHP Dropside Gas M/T |
| Overall Dimensions (mm) | 4,195 x 1,675 x 1,920 |
| Wheelbase (mm) | - |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output (ps/rpm) | 98/6,000 |
| Maximum Torque (Nm/rpm) | 134/4,400 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Ventilated Discs/Drum Type |
| Tires | 175R14 Steel |
| Wheels (size) | 175R14 Steel |
FX
Starts at 758,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 758,000 PHP FX Gas M/T |
| Overall Dimensions (mm) | 4,300 x 1,675 x 2,015 |
| Wheelbase (mm) | - |
| Seating Capacity | 12 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valave DOHC, with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output (ps/rpm) | 98/6,000 |
| Maximum Torque (Nm/rpm) | 134/4,400 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Ventilated Discs/Drum Type |
| Tires | 175R14 |
| Wheels (size) | 175R14 Steel |
Cargo
Starts at 705,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 705,000 PHP Cargo Gas M/T |
| Overall Dimensions (mm) | 4,370 x 1,675 x 2,165 |
| Wheelbase (mm) | - |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output (ps/rpm) | 98/6,000 |
| Maximum Torque (Nm/rpm) | 134/4,400 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Ventilated Discs/Drum Type |
| Tires | 175R14 Steel |
| Wheels (size) | 175R14 Steel |
Patient Transport Vehicle
Starts at 951,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 951,000 PHP Patient Transport Vehicle Gas M/T |
| Overall Dimensions (mm) | 4,045 x 1,665 x 2,120 |
| Wheelbase (mm) | - |
| Seating Capacity | 6 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output (ps/rpm) | 98/6,000 |
| Maximum Torque (Nm/rpm) | 134/4,400 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Ventilated Discs/Drum Type |
| Tires | 165R14 Steel |
| Wheels (size) | 165R14 Steel |
Patrol Vehicle
Starts at 826,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 826,000 PHP Patrol Vehicle Gas M/T |
| Overall Dimensions (mm) | 4,300 x 1,675 x 2,018 |
| Wheelbase (mm) | - |
| Seating Capacity | 12 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1,496 |
| Maximum Output (ps/rpm) | 98/6,000 |
| Maximum Torque (Nm/rpm) | 134/4,400 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Ventilated Disc/Drum Type |
| Tires | 165R14 Steel |
| Wheels (size) | 165R14 Steel |
Toyota Albay
