From Urbanscapes to Green Escapes,
the Innova is versatile enough to match each breathtaking view with its upscaled, refreshed exteriors.
GO FROM FAMILY-HOME TO FIVE-STAR FEELS
with these intuitive features meant to deliver on the understated sophistication, from the moment you step into the Innova.
GEARED UP FOR POWER
The Innova actively supports your activities by efficiently carrying the load, whether that be equipment, groceries, luggage, or your loved ones.
SPACIOUS INTERIOR
With the Innova, the trip starts the moment you step into the car, with finishing touches that make you feel like you can already sit back and relax.
TOTAL SAFETY
When it comes to obstructions that may come up from behind, you can count on your Innova to have your back. Listen to the audible warning to prevent any untoward accidents.
YOUR STORY STARTS HERE
Make this premium MPV a space to share more of your life’s stories.
INNOVA 2.8L E DSL M/T
Dimension and Weight | 1,340,000 PHP INNOVA 2.8L E DSL M/T Diesel A/T |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Wheelbase (mm) | - |
Seating Capacity | 8 |
Engine | |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement | 2,755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/rpm) | 343 Nm / 1,200 - 3,400 Rpm |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5 Speed MT |
Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheels (size) | 65 R16 Alloy |
INNOVA 2.8L G DSL M/T
Dimension and Weight | 1,587,000 PHP INNOVA 2.8L G DSL M/T Diesel M/T (White Pearl Crystal Shine) | 1,572,000 PHP INNOVA 2.8L G DSL M/T A/T |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 4,735 x 1,830 x 1,795 |
Wheelbase (mm) | - | - |
Seating Capacity | 8 | 8 |
Engine | ||
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement | 2,755 | 2,755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/rpm) | 343 Nm / 1,200 -3,400 Rpm | 343 Nm / 1,200 -3,400 Rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 5-Speed MT | 5-Speed MT |
Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 | 205 |
Wheels (size) | 65R16 Alloy | 65R16 Alloy |
INNOVA 2.8L V DSL A/T
Dimension and Weight | 1,804,000 PHP INNOVA 2.8L V DSL A/T Diesel A/T |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Wheelbase (mm) | - |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement | 2,755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6 Speed AT |
Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 215 |
Wheels (size) | 55R17 Alloy |
INNOVA 2.8L G DSL A/T
Dimension and Weight | 1,657,000 PHP INNOVA 2.8L G DSL A/T Diesel A/T | 1,642,000 PHP INNOVA 2.8L G DSL A/T Diesel A/T |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 4,735 x 1,830 x 1,795 |
Wheelbase (mm) | - | - |
Seating Capacity | 8 | 8 |
Engine | ||
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement | 2,755 | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/rpm) | 360 Nm / 1,200-3,400 Rpm | 360 Nm / 1,200-3,400 Rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6-Speed AT with Sequential Control | 6 Speed AT |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading- Trailing Drum |
Tires | 205/65 | 205 |
Wheels (size) | 65R16 Alloy | 65R16 Alloy |
INNOVA 2.8L E DSL A/T
Dimension and Weight | 1,375,000 PHP INNOVA 2.8L E DSL A/T A/T |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Wheelbase (mm) | - |
Seating Capacity | 8 |
Engine | |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement | 2,755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6 Speed AT |
Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheels (size) | 65 R16 Alloy |
INNOVA 2.8L J DSL M/T
Dimension and Weight | 1,236,000 PHP INNOVA 2.8L J DSL M/T Diesel M/T |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Wheelbase (mm) | - |
Seating Capacity | 8 |
Engine | |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement | 2,755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/rpm) | 343 Nm / 1,200 -3,400 Rpm |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5 Speed MT |
Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheels (size) | 65 R16 Steel |