2021 HILUX GR-S 2.8 4×4 AT
Starts at 2,077,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,077,000 PHP 2021 HILUX GR-S 2.8 4×4 AT Diesel A/T |
Overall Dimensions (mm) | - |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | - |
Engine Displacement | - |
Maximum Output (ps/rpm) | - |
Maximum Torque (Nm/rpm) | - |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6 Speed AT |
Front Brake/Rear Brake | - |
Tires | - |
Wheels (size) | - |