Hilux Fleet 2.4 J 4×4 M/T
Starts at 1,320,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,320,000 PHP Hilux Fleet 2.4 J 4×4 M/T Diesel M/T (Super White II) |
| Overall Dimensions (mm) | 5285 x 1800 x 1815 |
| Wheelbase (mm) | - |
| Seating Capacity | Fr: 2 + Rr: 3 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2000 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed M/T |
| Front Brake/Rear Brake | Fr: Ventilated Discs + Rr: Drum Type |
| Tires | 225 |
| Wheels (size) | 17" Steel |
Hilux Fleet 2.4 J 4X2 M/T
Starts at 1,098,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,098,000 PHP Hilux Fleet 2.4 J 4X2 M/T Diesel M/T (Super White) |
| Overall Dimensions (mm) | 5290 x 1800 x 1700 |
| Wheelbase (mm) | - |
| Seating Capacity | Fr: 2 + Rr: 3 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Fr: Ventilated Discs + Rr: Drum Type |
| Tires | 205 |
| Wheels (size) | 70 R15 Steel |
Hilux Fleet 2.4 FX w/ Rear Aircon 4×2 M/T
Starts at 1,130,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,130,000 PHP Hilux Fleet 2.4 FX w/ Rear Aircon 4×2 M/T Diesel M/T (Super White II) |
| Overall Dimensions (mm) | 5490 x 1800 x 2014 |
| Wheelbase (mm) | - |
| Seating Capacity | Fr: 3 + Rr: 12 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Fr: Ventilated Discs + Rr: Drum Type |
| Tires | 205 |
| Wheels (size) | 70 R15 Steel |
Hilux Fleet 2.4 Cargo 4×2 M/T
Starts at 1,007,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,007,000 PHP Hilux Fleet 2.4 Cargo 4×2 M/T Diesel M/T (Super White II) |
| Overall Dimensions (mm) | 5490 x 1800 x 2014 |
| Wheelbase (mm) | - |
| Seating Capacity | 3 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed M/T |
| Front Brake/Rear Brake | Fr: Ventilated Discs + Rr: Drum Type |
| Tires | 205 |
| Wheels (size) | 70 R15 Steel |
Hilux Fleet 2.4 Cab & Chassis 4×2 M/T
Starts at 891,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 891,000 PHP Hilux Fleet 2.4 Cab & Chassis 4×2 M/T Diesel M/T |
| Overall Dimensions (mm) | 5070 x 1800 x 1690 |
| Wheelbase (mm) | - |
| Seating Capacity | 3 |
| Engine | |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Fr: Ventilated Discs + Rr: Drum Type |
| Tires | 205 |
| Wheels (size) | 70 R15 Steel |
Toyota Albay
