Features
EXPERIENCE A HIGHER LEVEL OF LUXURY
Sleek, refined lines, and a polished exterior cut a formidable figure on the road.
UNCOMPROMISING COMFORT
Uncompromising comfort, well-thought-out design, and comprehensive convenience find harmony in the Hiace Super Grandia
TRAVEL IN ELEGANCE WITH EASE
Travel in elegance with a subtle, powerful engine that takes you to your destination with ease.
TOP OF THE LINE TOUCHES
Stretch out in reshaped, expansive interiors with luxe finishes and top-of-the line touches. (*For Super Grandia Elite Only)
THE STANDARD FOR SAFETY TECHNOLOGY
We set the standard for safety technology with features to keep everyone secure.
RESHAPING POSSIBILITIES
Thoughtfully placed, intuitive features make for a seamless, connected journey.
Super Grandia Elite
Starts at 2,983,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,983,000 PHP Super Grandia Elite A/T | 2,998,000 PHP Super Grandia Elite A/T (Luxury Pearl Toning) |
Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 | 5,300 x 1,970 x 1,990 |
Wheelbase (mm) | 3,210 | 3,210 |
Seating Capacity | 10 | 10 |
Engine | ||
Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) |
Engine Displacement | 2,755 | 2,755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | 176 ps / 3,400 rpm |
Maximum Torque (Nm/rpm) | 450 Nm / 1,600 ~ 2,400 rpm | 450 Nm / 1,600 ~ 2,400 rpm |
Fuel Capacity (L) | 70 | 70 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6-Speed Automatic | 6-Speed Automatic |
Front Brake/Rear Brake | Ventilated Discs | Ventilated Discs |
Tires | 235 / 60 R17 | 235 / 60 R17 |
Wheels (size) | LT Alloy | LT Alloy |
No Brochures Available