Features
VERSATILITY HAS ARRIVED
From a combination of strong lines and polished exterior: an unmatched form that conquers the road.
SURE COMFORT IN ALL CORNERS
Unmatched comfort in all contoured seats –perfect for every journey. Climb aboard the GL Grandia Tourer.
SMOOTH DRIVE AND ELEGANCE ALIGNED
Take control and drive effortlessly with a powerful yet subtle engine.
STRETCH OUT WITH FAMILIAR EASE.
Move with the convenience of being at home with easy-to-reach sockets.
AN ELEVATED SENSE OF SAFETY
Safety is always a priority with the advanced safety feaures of the GL Grandia Tourer.
GL Grandia Tourer
Starts at 2,229,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,304,000 PHP GL Grandia Tourer Diesel A/T | 2,319,000 PHP GL Grandia Tourer Diesel A/T (Luxury Pearl Toning) | 2,244,000 PHP GL Grandia Tourer Diesel M/T | 2,229,000 PHP GL Grandia Tourer Diesel M/T (Luxury Pearl Toning) |
Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | 5,915 x 1,950 x 2,280 | 5,915 x 1,950 x 2,280 | 5,915 x 1,950 x 2,280 |
Wheelbase (mm) | 3,860 | 3,860 | 3,860 | 3,860 |
Seating Capacity | 14 | 14 | 14 | 14 |
Engine | ||||
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | 4 Cylinders, In-line Type 16-Valve DOHC | 4 Cylinders, In-line Type 16-Valve DOHC | 4 Cylinders, In-line Type 16-Valve DOHC |
Engine Displacement | 2,755 | 2,755 | 2,755 | 2,755 |
Maximum Output (ps/rpm) | 163 ps / 3,600 rpm | 163 ps / 3,600 rpm | 163 ps / 3,600 rpm | 163 ps / 3,600 rpm |
Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,200 rpm | 420 Nm / 1,400 ~ 2,200 rpm | 420 Nm / 1,400 ~ 2,200 rpm | 420 Nm / 1,400 ~ 2,200 rpm |
Fuel Capacity (L) | 70 | 70 | 70 | 70 |
Motor Generator Max Output | - | - | - | - |
Total System Max Output (with Motor Generator) | - | - | - | - |
Transmission | ||||
Power Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual | 6-Speed Manual |
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | Ventilated Disc / Ventilated Disc | Ventilated Disc / Ventilated Disc | Ventilated Disc / Ventilated Disc |
Tires | 235 / 65 R16 | 235 / 65 R16 | 235 / 65 R16 | 235 / 65 R16 |
Wheels (size) | 7J x 16" Alloy Wheel | 7J x 16" Alloy Wheel | 7J x 16" Alloy Wheel | 7J x 16" Alloy Wheel |
No Brochures Available