Features
Navigate Broader Horizons
Designed for performance with its wide exterior and sleek finish.
EXPAND YOUR SENSE OF COMFORT IN TRAVEL
Spread out with Extensive Leg Room and Comfortable Seats.
SMOOTH DRIVE AND ELEGANCE ALIGNED
Take control and drive effortlessly with a powerful yet subtle engine.
STEP INTO COMFORT
Step into a world of comfort with illuminated entry lights, the moment you enter the vehicle.
SAFETY UNPARALLELED
Travel with ease with Toyota’s safety technology, all equipped in the Hiace Commuter Deluxe.
2.8L Deluxe Cargo
Starts at 1,621,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,621,000 PHP 2.8L Deluxe Cargo Diesel M/T (White 1) |
| Overall Dimensions (mm) | 5265 x 1950 x 1990 |
| Wheelbase (mm) | 3210 |
| Seating Capacity | 3 |
| Engine | |
| Engine Type | 1FD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) |
| Engine Displacement | 2755 |
| Maximum Output (ps/rpm) | 176ps / 3400 rpm |
| Maximum Torque (Nm/rpm) | 420Nm / 1400 - 2600rpm |
| Fuel Capacity (L) | 70 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Ventilated Discs / Drum |
| Tires | 215 |
| Wheels (size) | 70R16C Steel wit Full Cap |
2.8L Diesel M/T
Starts at 1,621,000 PHP
The table below is horizontally scrollable.
| Dimension and Weight | 1,621,000 PHP 2.8L Diesel M/T Diesel M/T |
| Overall Dimensions (mm) | 5265 x 1950 x 1990 |
| Wheelbase (mm) | 3210 |
| Seating Capacity | 15 |
| Engine | |
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
| Engine Displacement | 2755 |
| Maximum Output (ps/rpm) | 176 / 3400 |
| Maximum Torque (Nm/rpm) | 420 / 1400 |
| Fuel Capacity (L) | 70L |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Fr: Ventilated Disc / Rr: Drum |
| Tires | 215 |
| Wheels (size) | 70R16C Steel with Full Cap |
Toyota Albay
