HIACE Commuter
Starts at 1,379,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,379,000 PHP HIACE Commuter A/T |
Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 |
Wheelbase (mm) | 2,570 |
Seating Capacity | 15 |
Engine | |
Engine Type | 4-Cylinder L Type |
Engine Displacement | 2,982 |
Maximum Output (ps/rpm) | 136 ps / 3,400 rpm |
Maximum Torque (Nm/rpm) | 300 / 1,200 - 2,400 rpm |
Fuel Capacity (L) | 70 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed Manual (Dash-Mounted) |
Front Brake/Rear Brake | Ventilated Discs / Drums |
Tires | 195R 15C |
Wheels (size) | 6JJ x 15" |
HIACE Cargo
Starts at 1,166,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,166,000 PHP HIACE Cargo Diesel M/T |
Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 |
Wheelbase (mm) | 2,570 |
Seating Capacity | 3 |
Engine | |
Engine Type | 4-Cylinder L Type |
Engine Displacement | 2,982 |
Maximum Output (ps/rpm) | 136 ps / 3,400 rpm |
Maximum Torque (Nm/rpm) | 300 / 1,200 - 2,400 rpm |
Fuel Capacity (L) | 70 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed Manual (Dash-Mounted) |
Front Brake/Rear Brake | Ventilated Discs / Drums |
Tires | 195R 15C |
Wheels (size) | 6JJ x 15" |