Fortune Favors the Brave
The time is now to take on new journeys and brave the path less taken in the new Toyota Fortuner.
VENTURE THE ROADS WITH SLEEK AND PRECISION
Lead the road with Toyota Fortuner’s premium interior finish and on-board control system with all your commands within reach.
POWER THROUGH ROUGH ROADS AND BEYOND
With power that runs deep in the new Fortuner’s more powerful and more fuel-efficient engine, no journey is a road too rough.
UNPARALLELED COMFORT FOR THE ROAD AHEAD
With the new Toyota Fortuner, expect journeys in exquisite comfort all throughout, no matter what road you travel or challenge you encounter.
STAY WITHIN SAFE BOUNDS - ON OR OFF THE ROAD
The Toyota Fortuner comes with advanced passive and active safety features that allow you to travel with greater confidence.
YOUR FORTUNE AWAITS
Time to roll the dice and go where the road takes you. Adventure lies ahead –on or off the road, and no doubt the Toyota Fortuner will bravely commit.
Fortuner GR-S 4X4 A/T
| Dimension and Weight | 2,656,000 PHP Fortuner GR-S 4X4 A/T Diesel A/T (Platinum White Pearl Mica / Attitude Black Mica) |
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
| Wheelbase (mm) | - |
| Seating Capacity | - |
| Engine | |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2755 |
| Maximum Output (ps/rpm) | 224 /3000 |
| Maximum Torque (Nm/rpm) | 550/1600-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed AT |
| Front Brake/Rear Brake | Ventilated Discs + GR Brake Calipers |
| Tires | 265 |
| Wheels (size) | 60 R18 Alloy with Machine Cut Finish (GR Design) |
Fortuner 2.8 LTD 4X4 A/T
| Dimension and Weight | 2,559,000 PHP Fortuner 2.8 LTD 4X4 A/T Diesel A/T |
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
| Wheelbase (mm) | - |
| Seating Capacity | - |
| Engine | |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2755 |
| Maximum Output (ps/rpm) | 204/ 3400 |
| Maximum Torque (Nm/rpm) | 500/1600-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed AT |
| Front Brake/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels (size) | 60 R18 Alloy with Machine Cut Finish |
Fortuner 2.8 LTD 4X2 AT
| Dimension and Weight | 2,396,000 PHP Fortuner 2.8 LTD 4X2 AT Diesel A/T |
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
| Wheelbase (mm) | - |
| Seating Capacity | - |
| Engine | |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2755 |
| Maximum Output (ps/rpm) | 204/ 3400 |
| Maximum Torque (Nm/rpm) | 500/1600-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed AT |
| Front Brake/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels (size) | 60 R18 Alloy with Machine Cut Finish |
Fortuner 2.8 Q 4X2 AT
| Dimension and Weight | 2,200,000 PHP Fortuner 2.8 Q 4X2 AT Diesel A/T |
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
| Wheelbase (mm) | - |
| Seating Capacity | - |
| Engine | |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2755 |
| Maximum Output (ps/rpm) | 204/ 3400 |
| Maximum Torque (Nm/rpm) | 500/1600-2800 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed AT |
| Front Brake/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels (size) | 60 R18 Alloy with Machine Cut Finish |
Fortuner 2.4 V 4X2 AT
| Dimension and Weight | 2,000,000 PHP Fortuner 2.4 V 4X2 AT Diesel A/T |
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
| Wheelbase (mm) | - |
| Seating Capacity | - |
| Engine | |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3,400 |
| Maximum Torque (Nm/rpm) | 400 /1600 - 2000 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed AT |
| Front Brake/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels (size) | 60 R18 Alloy |
Fortuner 2.4 G 4X2 A/T
| Dimension and Weight | 1,867,000 PHP Fortuner 2.4 G 4X2 A/T Diesel A/T |
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
| Wheelbase (mm) | - |
| Seating Capacity | - |
| Engine | |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3,400 |
| Maximum Torque (Nm/rpm) | 400 /1600 - 2000 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | - |
| Front Brake/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels (size) | 65 R17 Alloy |
Fortuner 2.4 G 4X2 M/T
| Dimension and Weight | 1,775,000 PHP Fortuner 2.4 G 4X2 M/T Diesel M/T |
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
| Wheelbase (mm) | - |
| Seating Capacity | - |
| Engine | |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement | 2393 |
| Maximum Output (ps/rpm) | 150/3,400 |
| Maximum Torque (Nm/rpm) | 400 /1600 - 2000 |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels (size) | 65 R17 Alloy |
Toyota Albay
