Fortune Favors the Brave
The time is now to take on new journeys and brave the path less taken in the new Toyota Fortuner.
VENTURE THE ROADS WITH SLEEK AND PRECISION
Lead the road with Toyota Fortuner’s premium interior finish and on-board control system with all your commands within reach.
POWER THROUGH ROUGH ROADS AND BEYOND
With power that runs deep in the new Fortuner’s more powerful and more fuel-efficient engine, no journey is a road too rough.
UNPARALLELED COMFORT FOR THE ROAD AHEAD
With the new Toyota Fortuner, expect journeys in exquisite comfort all throughout, no matter what road you travel or challenge you encounter.
STAY WITHIN SAFE BOUNDS - ON OR OFF THE ROAD
The Toyota Fortuner comes with advanced passive and active safety features that allow you to travel with greater confidence.
YOUR FORTUNE AWAITS
Time to roll the dice and go where the road takes you. Adventure lies ahead –on or off the road, and no doubt the Toyota Fortuner will bravely commit.
Fortuner 2.8 4×4 LTD
Dimension and Weight | 2,404,000 PHP Fortuner 2.8 4×4 LTD Diesel A/T | 2,414,000 PHP Fortuner 2.8 4×4 LTD Diesel A/T (White Pearl/ Attitude Black) |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 | 2,745 |
Seating Capacity | 7 | 7 |
Engine | ||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 | 204 / 3,400 |
Maximum Torque (Nm/rpm) | 500 / 1,600-2,800 | 500 / 1,600-2,800 |
Fuel Capacity (L) | 80 | 80 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6 Speed Automatic with Sequential Control | 6 Speed Automatic with Sequential Control |
Front Brake/Rear Brake | Ventilated Disc / Ventilated Discs | Ventilated Disc / Ventilated Discs |
Tires | 265 / 65 | 265 / 65 |
Wheels (size) | R18" Alloy Wheel | R18" Alloy Wheel |
Fortuner 2.8 4×2 LTD
Dimension and Weight | 2,254,000 PHP Fortuner 2.8 4×2 LTD Diesel A/T (White Pearl/ Attitude Black) | 2,244,000 PHP Fortuner 2.8 4×2 LTD A/T (Silver Metallic/ Attitude Black) |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 | 2,745 |
Seating Capacity | 7 | 7 |
Engine | ||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 | 204 / 3,400 |
Maximum Torque (Nm/rpm) | 500 / 1,600-2,800 | 500 / 1,600-2,800 |
Fuel Capacity (L) | 80 | 80 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6-speed AT | 6-speed AT |
Front Brake/Rear Brake | Ventilated Discs | Ventilated Discs |
Tires | 265/60 R18 | 265/60 R18 |
Wheels (size) | 18” Alloy Wheel with Machine Cut Finish | 18” Alloy Wheel with Machine Cut Finish |
Fortuner 2.8 4×2 Q
Dimension and Weight | 1,998,000 PHP Fortuner 2.8 4×2 Q Diesel A/T | 2,013,000 PHP Fortuner 2.8 4×2 Q Diesel A/T (White Pearl) |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 | 2,745 |
Seating Capacity | 7 | 7 |
Engine | ||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 | 204 / 3,400 |
Maximum Torque (Nm/rpm) | 500 / 1,600-2,800 | 500 / 1,600-2,800 |
Fuel Capacity (L) | 80 | 80 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6 Speed Automatic with Sequential Control | 6 Speed Automatic with Sequential Control |
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | Ventilated Disc / Ventilated Disc |
Tires | 265/60 R18 | 265/60 R18 |
Wheels (size) | R18" Alloy Wheel | R18" Alloy Wheel |
Fortuner 2.4 4×2 V
Dimension and Weight | 1,827,000 PHP Fortuner 2.4 4×2 V Diesel A/T | 1,842,000 PHP Fortuner 2.4 4×2 V Diesel A/T (White Pearl) |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 | 2,745 |
Seating Capacity | 7 | 7 |
Engine | ||
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
Engine Displacement | 2,393 | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 | 80 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6 Speed Automatic with Sequential Control | 6 Speed Automatic with Sequential Control |
Front Brake/Rear Brake | Ventilated Discs | Ventilated Discs |
Tires | 265/65 R17 | 265/65 R17 |
Wheels (size) | 17" Alloy Wheel | 17" Alloy Wheel |
Fortuner 2.4 4×2 G
Dimension and Weight | 1,633,000 PHP Fortuner 2.4 4×2 G Diesel M/T | 1,723,000 PHP Fortuner 2.4 4×2 G Diesel A/T |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 | 2,745 |
Seating Capacity | 7 | 7 |
Engine | ||
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
Engine Displacement | 2,393 | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 | 80 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6-speed AT | 6 Speed Automatic with Sequential Control |
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | Ventilated Disc / Ventilated Disc |
Tires | 265 / 65 | 265 / 65 |
Wheels (size) | 17" Alloy Wheel | 17" Alloy Wheel |