Corolla Cross GR-S HEV
Starts at 1,844,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,844,000 PHP Corolla Cross GR-S HEV Gas A/T |
Overall Dimensions (mm) | 4,455 x 1,825 x 1,620 |
Wheelbase (mm) | - |
Seating Capacity | - |
Engine | |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, |
Engine Displacement | 1,798 |
Maximum Output (ps/rpm) | 98 / 5,200 |
Maximum Torque (Nm/rpm) | 3,600 |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | - |
Front Brake/Rear Brake | Ventilated Discs/Solid Discs |
Tires | 225/50 R18 |
Wheels (size) | 18" Alloy |
Corolla Cross 1.8 V Hybrid
Starts at 1,650,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,650,000 PHP Corolla Cross 1.8 V Hybrid Gas CVT | 1,665,000 PHP Corolla Cross 1.8 V Hybrid Gas CVT |
Overall Dimensions (mm) | 4,460 x 1,825 x 1,620 | 4,460 x 1,825 x 1,620 |
Wheelbase (mm) | - | - |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
Engine Displacement | 1,798 | 1,798 |
Maximum Output (ps/rpm) | 98 / 5,200 | 98 / 5,200 |
Maximum Torque (Nm/rpm) | 142 / 3,600 | 142 / 3,600 |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | CVT | CVT |
Front Brake/Rear Brake | Ventilated Discs/Solid Discs | Ventilated Discs/Solid Discs |
Tires | 225/50 R 18 | 225/50 R 18 |
Wheels (size) | 18" Alloy | 18" Alloy |
Corolla Cross 1.8 G
Starts at 1,285,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,285,000 PHP Corolla Cross 1.8 G Gas CVT | 1,300,000 PHP Corolla Cross 1.8 G Gas CVT (Platinum White Pearl Mica) |
Overall Dimensions (mm) | 4,460 x 1,825 x 1,620 | 4,460 x 1,825 x 1,620 |
Wheelbase (mm) | - | - |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
Engine Displacement | 1,798 cc | 1,798 cc |
Maximum Output (ps/rpm) | 140 / 6,400 | 140 / 6,400 |
Maximum Torque (Nm/rpm) | 172 / 4,000 | 172 / 4,000 |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | CVT | CVT |
Front Brake/Rear Brake | Ventilated Discs/Solid Discs | Ventilated Discs/Solid Discs |
Tires | 225/50 | 225/50 |
Wheels (size) | 17" Alloy | 17" Alloy |