COROLLA ALTIS 1.8 GR-S HEV
Starts at 1,665,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,665,000 PHP COROLLA ALTIS 1.8 GR-S HEV Gas CVT |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,455 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement | 1798 |
Maximum Output (ps/rpm) | 98 hp / 5200 rpm |
Maximum Torque (Nm/rpm) | 142 Nm / 3600 rpm |
Fuel Capacity (L) | 50L |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | CVT |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs |
Tires | - |
Wheels (size) | 17'' Alloy-GR-S Design |
COROLLA ALTIS 1.6 V GR-S CVT
Starts at 1,317,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,317,000 PHP COROLLA ALTIS 1.6 V GR-S CVT CVT |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine | |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement | 1598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/rpm) | 153 Nm / 5,200 rpm |
Fuel Capacity (L) | 50 |
Motor Generator Max Output | 71 hp |
Total System Max Output (with Motor Generator) | 121 hp |
Transmission | |
Power Transmission | CVT |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225 / 45R17 Aluminum Alloy with machined finish |
Wheels (size) | - |