Features
Auto-Dimming Mirror
Driving at night especially in heavy traffic can be a stressful experience. Your car’s Electrochromic Mirror with auto-dimming function automatically and effectively keeps the glare of high beams from other cars off your eyesight.
One Touch Auto Window
With the One Touch Window, your car rolls up or down completely with a single, short button press. It’s quick, automatic convenience right at your fingertip.
7 Airbags
A total of 7 SRS Airbags provide a reliable shield of protection that surrounds the cabin’s interior for the protection of the car’s occupants.
Push Start System
The Push Start System, allows you to start the engine with just a push of a button to maximize comfort and convenience.
COROLLA ALTIS 1.6 G CVT
Starts at 1,130,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,130,000 PHP COROLLA ALTIS 1.6 G CVT CVT |
Overall Dimensions (mm) | 4630 x 1780 x 1435 |
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine | |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement | 1,598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/rpm) | 153 Nm / 5,200 rpm |
Fuel Capacity (L) | 50 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | CVT |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs |
Tires | 205/55 |
Wheels (size) | R16 Aluminum Alloy |
COROLLA ALTIS 1.6 E CVT
Starts at 1,054,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 1,054,000 PHP COROLLA ALTIS 1.6 E CVT CVT |
Overall Dimensions (mm) | 4630 x 1780 x 1435 |
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine | |
Engine Type | Dual VVT-I, 4-Cylinder In-Lin DOHC, 16 Valve |
Engine Displacement | 1,598 |
Maximum Output (ps/rpm) | 121 / 6000 |
Maximum Torque (Nm/rpm) | 153 / 5200 |
Fuel Capacity (L) | 50 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-Speed Manual |
Front Brake/Rear Brake | Ventilated Discs / Solid Discs |
Tires | 205 / 55 |
Wheels (size) | R16 Aluminum Alloy |
No Brochures Available