Features
Additional Airbag for Center Passenger
1 GD-FTV Engine with 6 Speed MT Transmission
Semi-Bonnet Body Type
Increased Leg Room
GL Grandia 2.8 Diesel M/T
Starts at 2,205,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,205,000 PHP GL Grandia 2.8 Diesel M/T Diesel M/T |
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
Wheelbase (mm) | 3,860 |
Seating Capacity | 12 |
Engine | |
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
Engine Displacement | 2,755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/rpm) | 420 Nm / 1,400~2,600 rpm |
Fuel Capacity (L) | 70 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | - |
Front Brake/Rear Brake | Ventilated Discs / Drum |
Tires | 235 / 65R16C |
Wheels (size) | 7J x 16" |
GL GRANDIA 2.8 Diesel A/T
Starts at 2,265,000 PHP
The table below is horizontally scrollable.
Dimension and Weight | 2,265,000 PHP GL GRANDIA 2.8 Diesel A/T Diesel A/T |
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
Wheelbase (mm) | 3,210 |
Seating Capacity | 12 |
Engine | |
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
Engine Displacement | 2,755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/rpm) | 450 Nm / 1,600 - 2,400 rpm |
Fuel Capacity (L) | 70 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-Speed A/T |
Front Brake/Rear Brake | Ventilated Discs / Drum |
Tires | 235 / 65R16C |
Wheels (size) | 7J x 16" |